Islamic Solidarity Games (ISG). |
Emas Perak Perunggu
1. Indonesia 36 34 34 (Juara Umum)
2. Iran 30 17 12
3. Mesir 26 31 29
4. Malaysia 26 17 29
5. Turki 22 29 50
6. Maroko 10 15 14
7. Arab Saudi 7 3 6
8. Azerbaijan 6 9 10
9. Aljazair 5 6 8
10. Oman 3 2 5
11. Bahrain 2 1 4
12. Suriah 2 1 3
13. Irak 2 1 1
14. Tunisia 2 0 7
15. Kuwait 1 4 3
16. Qatar 1 2 2
17. Yordania 1 1 2
18. Guyana 0 2 0
19. Uni Emirat Arab 0 1 3
20. Bangladesh 0 1 1
21. Libya 0 1 1
22. Brunei 0 1 0
23. Palestina 0 1 0
24. Turkmenistan 0 0 4
25. Senegal 0 0 3
26. Yaman 0 0 3
27. Kamerun 0 0 1
28. Libanon 0 0 1
29. Sierra Leone 0 0 1
republika.co.id
Posting Komentar
Posting Komentar